CRAFTS

CRAFTS scan Dec list and Calibration Pipeline

发布时间:2022-03-10
On Using the CRAFTS mode for other open program observations:
 
CRAFTS is a shallow drift scan survey of the entire sky where the feed is oriented at 23.4 degrees and individual drift strips are spaced in such a way as to produce high-fidelity, nyquist-sampled, uniform coverage maps. For many mapping projects conducted with the FAST 19-beam receiver this mapping method will produce the best results because:
 
a) In drift mode the telescope stays on the meridian, thus minimizing the zenith angle. This effectively maximizes the telescope's gain, while minimizing the size and ellipticity of the beams.
 
b) Maintaining a constant position of the offers excellent gain and bandpass stability
 
The receiver and backend setup utilized by CRAFTS has been thoroughly tested to be sufficient for most scientific observations, simultaneously recording data in three formats:
 
a) Pulsar: 100 microsecond sampling, 4k channels from 1.0 to 1.5 GHz
b) HI Wide: 0.2 second sampling, 64k channels from 1.0 to 1.5 GHZ
c) HI Narrow: 0.2 second sampling, 64k channels in a 32MHz band centered around 1420.4 MHz.
 
CRAFTS utilizes an innovative new noise injection system (The high Cadence CAL) which allows for simultaneous observation and calibration of pulsar, continuum, and spectral line data. The 1K noise diode is injected with a period of 200 microseconds. The effective increase in system temperature is only approximately 2%.
 
This mode is well-tested and has been found to be the most suitable observing mode for mapping projects. 
The CRAFTS team can  provide the  first-stage data reduction pipeline NOW that calibrates the noise injection system to convert the data from arbitrary backend units to antenna temperature units. Upon request, the team can also provide calibrated data.
 
This is the CRAFTS Dec list (J2000)
|index|DEC|time|
|0|-13 54 32.1|yyyymmdd|
|1|-13 32 51.9|yyyymmdd|
|2|-13 11 11.7|yyyymmdd|
|3|-12 49 31.5|yyyymmdd|
|4|-12 27 51.3|yyyymmdd|
|5|-12 06 11.1|yyyymmdd|
|6|-11 44 30.9|yyyymmdd|
|7|-11 22 50.7|yyyymmdd|
|8|-11 01 10.5|yyyymmdd|
|9|-10 39 30.3|yyyymmdd|
|10|-10 17 50.1|yyyymmdd|
|11|-09 56 09.9|yyyymmdd|
|12|-09 34 29.7|yyyymmdd|
|13|-09 12 49.5|yyyymmdd|
|14|-08 51 09.3|yyyymmdd|
|15|-08 29 29.1|yyyymmdd|
|16|-08 07 48.9|yyyymmdd|
|17|-07 46 08.7|yyyymmdd|
|18|-07 24 28.5|yyyymmdd|
|19|-07 02 48.3|yyyymmdd|
|20|-06 41 08.1|yyyymmdd|
|21|-06 19 27.9|yyyymmdd|
|22|-05 57 47.7|yyyymmdd|
|23|-05 36 07.5|yyyymmdd|
|24|-05 14 27.3|yyyymmdd|
|25|-04 52 47.1|yyyymmdd|
|26|-04 31 06.9|yyyymmdd|
|27|-04 09 26.7|yyyymmdd|
|28|-03 47 46.5|yyyymmdd|
|29|-03 26 06.3|yyyymmdd|
|30|-03 04 26.1|yyyymmdd|
|31|-02 42 45.9|yyyymmdd|
|32|-02 21 05.7|yyyymmdd|
|33|-01 59 25.5|yyyymmdd|
|34|-01 37 45.3|yyyymmdd|
|35|-01 16 05.1|yyyymmdd|
|36|-00 54 24.9|yyyymmdd|
|37|-00 32 44.7|yyyymmdd|
|38|-00 11 04.5|yyyymmdd|
|39|+00 10 35.7|yyyymmdd|
|40|+00 32 15.9|yyyymmdd|
|41|+00 53 56.1|yyyymmdd|
|42|+01 15 36.3|yyyymmdd|
|43|+01 37 16.5|yyyymmdd|
|44|+01 58 56.7|yyyymmdd|
|45|+02 20 36.9|yyyymmdd|
|46|+02 42 17.1|yyyymmdd|
|47|+03 03 57.3|yyyymmdd|
|48|+03 25 37.5|yyyymmdd|
|49|+03 47 17.7|yyyymmdd|
|50|+04 08 57.9|yyyymmdd|
|51|+04 30 38.1|yyyymmdd|
|52|+04 52 18.3|yyyymmdd|
|53|+05 13 58.5|yyyymmdd|
|54|+05 35 38.7|yyyymmdd|
|55|+05 57 18.9|yyyymmdd|
|56|+06 18 59.1|yyyymmdd|
|57|+06 40 39.3|yyyymmdd|
|58|+07 02 19.5|yyyymmdd|
|59|+07 23 59.7|yyyymmdd|
|60|+07 45 39.9|yyyymmdd|
|61|+08 07 20.1|yyyymmdd|
|62|+08 29 00.3|yyyymmdd|
|63|+08 50 40.5|yyyymmdd|
|64|+09 12 20.7|yyyymmdd|
|65|+09 34 00.9|yyyymmdd|
|66|+09 55 41.1|yyyymmdd|
|67|+10 17 21.3|yyyymmdd|
|68|+10 39 01.5|yyyymmdd|
|69|+11 00 41.7|yyyymmdd|
|70|+11 22 21.9|yyyymmdd|
|71|+11 44 02.1|yyyymmdd|
|72|+12 05 42.3|yyyymmdd|
|73|+12 27 22.5|yyyymmdd|
|74|+12 49 02.7|yyyymmdd|
|75|+13 10 42.9|yyyymmdd|
|76|+13 32 23.1|yyyymmdd|
|77|+13 54 03.3|yyyymmdd|
|78|+14 15 43.5|yyyymmdd|
|79|+14 37 23.7|yyyymmdd|
|80|+14 59 03.9|yyyymmdd|
|81|+15 20 44.1|yyyymmdd|
|82|+15 42 24.3|yyyymmdd|
|83|+16 04 04.5|yyyymmdd|
|84|+16 25 44.7|yyyymmdd|
|85|+16 47 24.9|yyyymmdd|
|86|+17 09 05.1|yyyymmdd|
|87|+17 30 45.3|yyyymmdd|
|88|+17 52 25.5|yyyymmdd|
|89|+18 14 05.7|yyyymmdd|
|90|+18 35 45.9|yyyymmdd|
|91|+18 57 26.1|yyyymmdd|
|92|+19 19 06.3|yyyymmdd|
|93|+19 40 46.5|yyyymmdd|
|94|+20 02 26.7|yyyymmdd|
|95|+20 24 06.9|yyyymmdd|
|96|+20 45 47.1|yyyymmdd|
|97|+21 07 27.3|yyyymmdd|
|98|+21 29 07.5|yyyymmdd|
|99|+21 50 47.7|yyyymmdd|
|100|+22 12 27.9|yyyymmdd|
|101|+22 34 08.1|yyyymmdd|
|102|+22 55 48.3|yyyymmdd|
|103|+23 17 28.5|yyyymmdd|
|104|+23 39 08.7|yyyymmdd|
|105|+24 00 48.9|yyyymmdd|
|106|+24 22 29.1|yyyymmdd|
|107|+24 44 09.3|yyyymmdd|
|108|+25 05 49.5|yyyymmdd|
|109|+25 27 29.7|yyyymmdd|
|110|+25 49 09.9|yyyymmdd|
|111|+26 10 50.1|yyyymmdd|
|112|+26 32 30.3|yyyymmdd|
|113|+26 54 10.5|yyyymmdd|
|114|+27 15 50.7|yyyymmdd|
|115|+27 37 30.9|yyyymmdd|
|116|+27 59 11.1|yyyymmdd|
|117|+28 20 51.3|yyyymmdd|
|118|+28 42 31.5|yyyymmdd|
|119|+29 04 11.7|yyyymmdd|
|120|+29 25 51.9|yyyymmdd|
|121|+29 47 32.1|yyyymmdd|
|122|+30 09 12.3|yyyymmdd|
|123|+30 30 52.5|yyyymmdd|
|124|+30 52 32.7|yyyymmdd|
|125|+31 14 12.9|yyyymmdd|
|126|+31 35 53.1|yyyymmdd|
|127|+31 57 33.3|yyyymmdd|
|128|+32 19 13.5|yyyymmdd|
|129|+32 40 53.7|yyyymmdd|
|130|+33 02 33.9|yyyymmdd|
|131|+33 24 14.1|yyyymmdd|
|132|+33 45 54.3|yyyymmdd|
|133|+34 07 34.5|yyyymmdd|
|134|+34 29 14.7|yyyymmdd|
|135|+34 50 54.9|yyyymmdd|
|136|+35 12 35.1|yyyymmdd|
|137|+35 34 15.3|yyyymmdd|
|138|+35 55 55.5|yyyymmdd|
|139|+36 17 35.7|yyyymmdd|
|140|+36 39 15.9|yyyymmdd|
|141|+37 00 56.1|yyyymmdd|
|142|+37 22 36.3|yyyymmdd|
|143|+37 44 16.5|yyyymmdd|
|144|+38 05 56.7|yyyymmdd|
|145|+38 27 36.9|yyyymmdd|
|146|+38 49 17.1|yyyymmdd|
|147|+39 10 57.3|yyyymmdd|
|148|+39 32 37.5|yyyymmdd|
|149|+39 54 17.7|yyyymmdd|
|150|+40 15 57.9|yyyymmdd|
|151|+40 37 38.1|yyyymmdd|
|152|+40 59 18.3|yyyymmdd|
|153|+41 20 58.5|yyyymmdd|
|154|+41 42 38.7|yyyymmdd|
|155|+42 04 18.9|yyyymmdd|
|156|+42 25 59.1|yyyymmdd|
|157|+42 47 39.3|yyyymmdd|
|158|+43 09 19.5|yyyymmdd|
|159|+43 30 59.7|yyyymmdd|
|160|+43 52 39.9|yyyymmdd|
|161|+44 14 20.1|yyyymmdd|
|162|+44 36 00.3|yyyymmdd|
|163|+44 57 40.5|yyyymmdd|
|164|+45 19 20.7|yyyymmdd|
|165|+45 41 00.9|yyyymmdd|
|166|+46 02 41.1|yyyymmdd|
|167|+46 24 21.3|yyyymmdd|
|168|+46 46 01.5|yyyymmdd|
|169|+47 07 41.7|yyyymmdd|
|170|+47 29 21.9|yyyymmdd|
|171|+47 51 02.1|yyyymmdd|
|172|+48 12 42.3|yyyymmdd|
|173|+48 34 22.5|yyyymmdd|
|174|+48 56 02.7|yyyymmdd|
|175|+49 17 42.9|yyyymmdd|
|176|+49 39 23.1|yyyymmdd|
|177|+50 01 03.3|yyyymmdd|
|178|+50 22 43.5|yyyymmdd|
|179|+50 44 23.7|yyyymmdd|
|180|+51 06 03.9|yyyymmdd|
|181|+51 27 44.1|yyyymmdd|
|182|+51 49 24.3|yyyymmdd|
|183|+52 11 04.5|yyyymmdd|
|184|+52 32 44.7|yyyymmdd|
|185|+52 54 24.9|yyyymmdd|
|186|+53 16 05.1|yyyymmdd|
|187|+53 37 45.3|yyyymmdd|
|188|+53 59 25.5|yyyymmdd|
|189|+54 21 05.7|yyyymmdd|
|190|+54 42 45.9|yyyymmdd|
|191|+55 04 26.1|yyyymmdd|
|192|+55 26 06.3|yyyymmdd|
|193|+55 47 46.5|yyyymmdd|
|194|+56 09 26.7|yyyymmdd|
|195|+56 31 06.9|yyyymmdd|
|196|+56 52 47.1|yyyymmdd|
|197|+57 14 27.3|yyyymmdd|
|198|+57 36 07.5|yyyymmdd|
|199|+57 57 47.7|yyyymmdd|
|200|+58 19 27.9|yyyymmdd|
|201|+58 41 08.1|yyyymmdd|
|202|+59 02 48.3|yyyymmdd|
|203|+59 24 28.5|yyyymmdd|
|204|+59 46 08.7|yyyymmdd|
|205|+60 07 48.9|yyyymmdd|
|206|+60 29 29.1|yyyymmdd|
|207|+60 51 09.3|yyyymmdd|
|208|+61 12 49.5|yyyymmdd|
|209|+61 34 29.7|yyyymmdd|
|210|+61 56 09.9|yyyymmdd|
|211|+62 17 50.1|yyyymmdd|
|212|+62 39 30.3|yyyymmdd|
|213|+63 01 10.5|yyyymmdd|
|214|+63 22 50.7|yyyymmdd|
|215|+63 44 30.9|yyyymmdd|
|216|+64 06 11.1|yyyymmdd|
|217|+64 27 51.3|yyyymmdd|
|218|+64 49 31.5|yyyymmdd|
|219|+65 11 11.7|yyyymmdd|
|220|+65 32 51.9|yyyymmdd|
|221|+65 54 32.1|yyyymmdd|

附件下载 :