FAST-CRAFTS Pulsars
No. | Name | ra | dec | Period | DM | Confirmation | Plots | Discovery | Notes |
1 | J2338+4824 | 23:38 | +48:24 | 119.000 | 34.0 | Confirmed | FFT | 20170807 | Marylin Cruces et al., MNRAS, 2021 |
2 | J2215+4526 | 22:15 | +45:26 | 2715.000 | 19.9 | Confirmed | SP | 20170821 | |
3 | J1900-0134 | 19:00 | -01:34 | 1832.000 | 188.0 | Confirmed | FFT | 20170823 | Lei Qian et al. 2019; Andrew Cameron et al., MNRAS, 2020 |
4 | J1919+2623 | 19:19 | +26:23 | 651.542 | 96.4 | Confirmed | FFT | 20170824 | Andrew Cameron et al., MNRAS, 2020 |
5 | J1825-0131 | 18:25 | -01:31 | 224.000 | 80.0 | Confirmed | FFT | 20170825 | |
6 | J1931-0132 | 19:31 | -01:32 | 593.000 | 36.0 | Confirmed | FFT | 20170825 | Andrew Cameron et al., MNRAS, 2020 |
7 | J0203-0150 | 02:03 | -01:50 | 5.173 | 19.2 | Confirmed | FFT | 20170827 | Chenchen Miao et al., MNRAS, 2023 |
8 | J1914+2633 | 19:14 | +26:33 | 459.000 | 59.0 | Confirmed | SP | 20170828 | Qingdong Wu et al., MNRAS, 2023 |
9 | J0209+2621 | 02:09 | +26:21 | 1934.840 | 23.5 | Confirmed | SP | 20170828 | Shen Wang et al., RAA, 2021 |
10 | J1926-0649 | 19:26 | -06:49 | 1612.000 | 85.0 | Confirmed | FFT | 20170901 | Lei Zhang et al. 2019; Andrew Cameron et al., MNRAS, 2020 |
11 | J2323+1208 | 23:23 | +12:08 | 3760.000 | 22.0 | Confirmed | SP | 20170902 | Andrew Cameron et al., MNRAS, 2020 |
12 | J1945+1211 | 19:45 | +12:11 | 4745.000 | 95.0 | Confirmed | FFT | 20170904 | Andrew Cameron et al., MNRAS, 2020 |
13 | J0402+4827 | 04:02 | +48:27 | 512.000 | 86.0 | Confirmed | FFT | 20170905 | Marylin Cruces et al., MNRAS, 2021 |
14 | J1844+2135 | 18:44 | +21:35 | 594.619 | 29.2 | Confirmed | SP+FFT | 20170915 | Shen Wang et al. RAA, 2021 |
15 | J1851-0634 | 18:51 | -06:34 | 640.000 | 228.0 | Confirmed | FFT | 20170915 | Andrew Cameron et al., MNRAS, 2020 |
16 | J0539+0013 | 05:39 | +00:13 | 4707.720 | 47.0 | Confirmed | SP+FFT | 20170916 | Shen Wang et al., RAA, 2021 |
17 | J2236+4928 | 22:36 | +49:28 | 931.890 | 43.0 | Confirmed | SP+FFT | 20170919 | Qingdong Wu et al., MNRAS, 2023 |
18 | J0344-0901 | 03:44 | -09:01 | 1226.000 | 31.0 | Confirmed | FFT | 20170919 | Andrew Cameron et al., MNRAS, 2020 |
19 | J2025+2133 | 20:25 | +21:33 | 623.489 | 70.8 | Confirmed | FFT | 20171002 | Shen Wang et al., RAA, 2021 |
20 | J2111+2132 | 21:11 | +21:32 | 1059.550 | 78.6 | Confirmed | FFT | 20171002 | Shen Wang et al. 2021; Qingdong Wu et al., MNRAS, 2023 |
21 | J2129+4115 | 21:29 | +41:15 | 1687.417 | 35.4 | Confirmed | SP+FFT | 20171010 | Marylin Cruces et al., MNRAS, 2021 |
22 | J2301+4809 | 23:01 | +48:09 | 742.026 | 72.0 | Confirmed | FFT | 20171011 | |
23 | J2300+4824 | 23:00 | +48:24 | 2557.000 | 63.3 | Confirmed | SP | 20171018 | |
24 | J0553+4111 | 05:53 | +41:11 | 559.427 | 37.9 | Confirmed | SP+FFT | 20171021 | Qingdong Wu et al., MNRAS, 2023 |
25 | J0529-0711 | 05:29 | -07:11 | 689.000 | 80.0 | Confirmed | FFT | 20171021 | Andrew Cameron et al., MNRAS, 2020 |
26 | J2057+2133 | 20:57 | +21:33 | 1165.658 | 72.2 | Confirmed | FFT | 20171023 | Shen Wang et al., RAA, 2021 |
27 | J0752-0820 | 07:52 | -08:20 | 5210.000 | 32.7 | Confirmed | SP | 20171107 | |
28 | J0021-0909 | 00:21 | -09:09 | 2316.000 | 25.0 | Confirmed | FFT | 20171112 | Andrew Cameron et al., MNRAS, 2020 |
29 | J0803-0937 | 08:03 | -09:37 | 571.020 | 21.5 | Confirmed | SP+FFT | 20171116 | Andrew Cameron et al., MNRAS, 2020 |
30 | J1020+4056 | 10:20 | +40:56 | 216.146 | 9.9 | Confirmed | FFT | 20171124 | |
31 | J2238+4038 | 22:38 | +40:38 | 272.800 | 74.1 | Confirmed | FFT | 20171124 | |
32 | J0211+4233 | 02:11 | +42:33 | 350.680 | 49.7 | Confirmed | SP+FFT | 20180103 | Qingdong Wu et al., MNRAS, 2023; Ziping Guo et al., RAA, 2023 |
33 | J1637+0027 | 16:37 | +00:27 | 443.490 | 49.8 | Confirmed | FFT | 20180106 | |
34 | J0209+4332 | 02:09 | +43:32 | 863.962 | 57.7 | Confirmed | SP+FFT | 20180113 | Qingdong Wu et al., MNRAS, 2023; Ziping Guo et al., RAA, 2023 |
35 | J0540+4541 | 05:40 | +45:41 | 401.290 | 56.1 | Confirmed | SP+FFT | 20180123 | Qingdong Wu et al., MNRAS, 2023 |
36 | J0941+4542 | 09:41 | +45:42 | 2714.000 | 17.6 | Confirmed | SP | 20180129 | |
37 | J1502+4654 | 15:02 | +46:54 | 1752.300 | 27.0 | Confirmed | SP | 20180129 | Marylin Cruces et al., MNRAS, 2021 |
38 | J0427+4723 | 04:27 | +47:23 | 2158.500 | 54.0 | Confirmed | SP | 20180207 | Zhao et al. ApJ (2024), submitted |
39 | J2053+4721 | 20:53 | +47:21 | 4907.000 | 331.3 | Confirmed | FFT | 20180209 | Marylin Cruces et al., MNRAS, 2021 |
40 | J2129+4059 | 21:29 | +40:59 | 3224.000 | 76.4 | Confirmed | SP | 20180214 | |
41 | J2112+4105 | 21:12 | +41:05 | 4060.725 | 132.0 | Confirmed | FFT | 20180214 | Marylin Cruces et al., MNRAS, 2021 |
42 | J2006+4101 | 20:06 | +41:01 | 499.715 | 257.0 | Confirmed | FFT | 20180214 | Marylin Cruces et al., MNRAS, 2021 |
43 | J1929+4101 | 19:29 | +41:01 | 41.590 | 37.9 | Confirmed | FFT | 20180222 | |
44 | J1618+3952 | 16:18 | +39:52 | 1893.720 | 23.0 | Confirmed | FFT | 20180304 | Qingdong Wu et al., MNRAS, 2023 |
45 | J1248+4101 | 12:48 | +41:01 | 2819.000 | 25.4 | Confirmed | SP+FFT | 20180422 | |
46 | J1242+3946 | 12:42 | +39:46 | 30.470 | 28.5 | Confirmed | FFT | 20180423 | |
47 | J1949+4722 | 19:49 | +47:22 | 181.877 | 104.4 | Confirmed | FFT | 20180425 | Marylin Cruces et al., MNRAS, 2021 |
48 | J1942+3934 | 19:42 | +39:34 | 1353.216 | 104.5 | Confirmed | FFT | 20180426 | Marylin Cruces et al., MNRAS, 2021 |
49 | J1822+2625 | 18:22 | +26:25 | 591.410 | 64.6 | Confirmed | SP+FFT | 20180427 | Marylin Cruces et al., MNRAS, 2021 |
50 | J1802+4721 | 18:02 | +47:21 | 346.637 | 30.9 | Confirmed | FFT | 20180502 | |
51 | J1827+0022 | 18:27 | +00:22 | 375.300 | 96.0 | Confirmed | FFT | 20181022 | |
52 | J1754+0025 | 17:54 | +00:25 | 4.400 | 70.0 | Confirmed | FFT | 20181105 | |
53 | J2355+0049 | 23:55 | +00:49 | 3.700 | 11.0 | Confirmed | FFT | 20181108 | Chenchen Miao et al., MNRAS, 2023 |
54 | J1929+0129 | 19:29 | +01:29 | 6.400 | 53.0 | Confirmed | FFT | 20181114 | Chenchen Miao et al., MNRAS, 2023 |
55 | J1854-0154 | 18:54 | -01:54 | 680.390 | 590.0 | Confirmed | FFT | 20181121 | |
56 | J1918-0449 | 19:18 | -04:49 | unknown | 119.0 | Confirmed | SP | 20181122 | RRAT; J. L. Chen et al., ApJ, 2022 |
57 | J1829-0500 | 18:29 | -05:00 | 240.355 | 273.0 | Confirmed | SP | 20181122 | |
58 | J1809-0520 | 18:09 | -05:20 | 296.570 | 105.0 | Confirmed | SP | 20181122 | |
59 | J1737-0514 | 17:37 | -05:14 | 861.590 | 78.0 | Confirmed | SP+FFT | 20181122 | |
60 | J1858-0200 | 18:58 | -02:00 | 487.320 | 191.0 | Confirmed | FFT | 20181123 | |
61 | J1920-0514 | 19:20 | -05:14 | 264.815 | 101.0 | Confirmed | FFT | 20181124 | |
62 | J1720-0533 | 17:20 | -05:33 | 3.268 | 37.8 | Confirmed | FFT | 20181225 | Shuangqiang Wang et al. 2021; Chenchen Miao et al., RAA, 2024 |
63 | J1810-0615 | 18:10 | -06:15 | 4.146 | 159.0 | Confirmed | FFT | 20181230 | Chenchen Miao et al., MNRAS, 2023 |
64 | J1853-0620 | 18:53 | -06:20 | 3.442 | 142.0 | Confirmed | FFT | 20190111 | |
65 | J2016+0700 | 20:16 | +07:00 | 6.820 | 65.0 | Confirmed | FFT | 20190118 | Chenchen Miao et al., MNRAS, 2023 |
66 | J2032+0700 | 20:32 | +07:00 | 409.858 | 74.0 | Confirmed | FFT | 20190120 | Qingdong Wu et al., MNRAS, 2023 |
67 | J1900+4221 | 19:00 | +42:21 | 4340.790 | 72.0 | Confirmed | SP | 20190122 | Habtamu. M. Tedila et al. 2022; Qingdong Wu et al., MNRAS, 2023 |
68 | J2112+0740 | 21:12 | +07:40 | 275.400 | 24.9 | Confirmed | FFT | 20190124 | Qingdong Wu et al., MNRAS, 2023 |
69 | J2307-0558 | 23:07 | -05:58 | 557.750 | 92.8 | Confirmed | FFT | 20190124 | |
70 | J2204+0945 | 22:04 | +09:45 | 6.040 | 18.0 | Confirmed | FFT | 20190222 | |
71 | J1914+4042 | 19:14 | +40:42 | 1650.970 | 59.7 | Confirmed | FFT | 20190318 | |
72 | J1142+3253 | 11:42 | +32:53 | 2077.005 | 15.6 | Confirmed | FFT | 20190419 | |
73 | J1437+3055 | 14:37 | +30:55 | 3.719 | 17.4 | Confirmed | FFT | 20190421 | |
74 | J2002+4653 | 20:02 | +46:53 | 247.813 | 142.3 | Confirmed | SP | 20190426 | |
75 | J2108+4107 | 21:08 | +41:07 | 1507.980 | 134.0 | Confirmed | SP | 20190427 | |
76 | J0631+4147 | 06:31 | +41:47 | 30.720 | 24.5 | Confirmed | FFT | 20190506 | DNS |
77 | J2312-0908 | 23:12 | -09:08 | 920.220 | 40.7 | Confirmed | SP+FFT | 20190523 | |
78 | J0924+6102 | 09:24 | +61:02 | 5.983 | 21.8 | Confirmed | FFT | 20190531 | Chenchen Miao et al., MNRAS, 2023 |
79 | J1759-1247 | 17:59 | -12:47 | 3.151 | 95.9 | Confirmed | FFT | 20190602 | |
80 | J2032-1253 | 20:32 | -12:53 | 5.788 | 22.9 | Confirmed | FFT | 20190602 | Zhao et al. ApJ (2024), submitted |
81 | J2205+6014 | 22:05 | +60:14 | 2.416 | 157.8 | Confirmed | FFT | 20190602 | |
82 | J1912-1215 | 19:12 | -12:15 | 5.289 | 39.5 | Confirmed | FFT | 20190603 | |
83 | J2238-1221 | 22:38 | -12:21 | 2.369 | 39.2 | Confirmed | FFT | 20190603 | |
84 | J1712-1124 | 17:12 | -11:24 | 442.062 | 69.3 | Confirmed | FFT | 20190605 | |
85 | J1115-0958 | 11:15 | -09:58 | 1310.471 | 9.9 | Confirmed | FFT | 20190611 | |
86 | J2003-0937 | 20:03 | -09:37 | 3.177 | 30.8 | Confirmed | FFT | 20190613 | |
87 | J1807-0941 | 18:07 | -09:41 | 226.237 | 230.0 | Confirmed | FFT | 20190613 | |
88 | J1938-0940 | 19:38 | -09:40 | 173.861 | 44.5 | Confirmed | FFT | 20190613 | Qingdong Wu et al., MNRAS, 2023 |
89 | J1912-0953 | 19:12 | -09:53 | 25.048 | 126.5 | Confirmed | FFT | 20190614 | Chenchen Miao et al., MNRAS, 2023 |
90 | J1852-1310 | 18:52 | -13:10 | 4.314 | 44.8 | Confirmed | FFT | 20190614 | |
91 | J2006-1312 | 20:06 | -13:12 | 374.196 | 25.0 | Confirmed | FFT | 20190615 | |
92 | J1905-1314 | 19:05 | -13:14 | 357.370 | 121.4 | Confirmed | FFT | 20190615 | |
93 | J1835-0846 | 18:35 | -08:46 | 846.360 | 862.1 | Confirmed | FFT | 20190618 | |
94 | J1807-0850 | 18:07 | -08:50 | 38.970 | 202.1 | Confirmed | FFT | 20190618 | |
95 | J1813-0852 | 18:13 | -08:52 | 4.227 | 135.0 | Confirmed | FFT | 20190618 | |
96 | J1855-0756 | 18:55 | -07:56 | 3.427 | 48.7 | Confirmed | FFT | 20190624 | |
97 | J1824-0622 | 18:24 | -06:22 | 3.234 | 131.1 | Confirmed | FFT | 20190630 | Chenchen Miao et al., MNRAS, 2023 |
98 | J1838-0739 | 18:38 | -07:39 | 1000.164 | 389.0 | Confirmed | SP | 20190630 | |
99 | J1928-0547 | 19:28 | -05:47 | 28.048 | 96.8 | Confirmed | FFT | 20190701 | Qingdong Wu et al., MNRAS, 2023 |
100 | J1916-0518 | 19:16 | -05:18 | 913.202 | 185.6 | Confirmed | FFT | 20190722 | |
101 | J1813-0402 | 18:13 | -04:02 | 4.106 | 71.3 | Confirmed | FFT | 20190801 | Chenchen Miao et al., MNRAS, 2023 |
102 | J1804-0321 | 18:04 | -03:21 | 351.610 | 111.0 | Confirmed | FFT | 20190806 | |
103 | J2230-0336 | 22:30 | -03:36 | 5.106 | 10.3 | Confirmed | FFT | 20190806 | |
104 | J2110-0242 | 21:10 | -02:42 | 803.140 | 57.5 | Confirmed | FFT | 20190812 | |
105 | J1837-0219 | 18:37 | -02:19 | 272.400 | 305.5 | Confirmed | FFT | 20190814 | Qingdong Wu et al., MNRAS, 2023 |
106 | J1826-0049 | 18:26 | -00:49 | 4.590 | 42.6 | Confirmed | FFT | 20190820 | |
107 | J1846-0049 | 18:46 | -00:49 | 21.240 | 45.4 | Confirmed | FFT | 20190820 | |
108 | J1854-0037 | 18:54 | -00:37 | 716.770 | 491.2 | Confirmed | FFT | 20190821 | Qingdong Wu et al., MNRAS, 2023 |
109 | J1908+0128 | 19:08 | +01:28 | 4.702 | 75.0 | Confirmed | FFT | 20190826 | Chenchen Miao et al., MNRAS, 2023 |
110 | J2027+0255 | 20:27 | +02:55 | 10.595 | 51.0 | Confirmed | FFT | 20190830 | Chenchen Miao et al., MNRAS, 2023 |
111 | J2016+0756 | 20:16 | +07:56 | 4.328 | 36.6 | Confirmed | FFT | 20190906 | Chenchen Miao et al., MNRAS, 2023 |
112 | J1836+0915 | 18:36 | +09:15 | 541.100 | 36.7 | Confirmed | FFT | 20190910 | Qingdong Wu et al., MNRAS, 2023 |
113 | J1934+0906 | 19:34 | +09:06 | 4.660 | 72.4 | Confirmed | FFT | 20190910 | |
114 | J1631+1252 | 16:31 | +12:52 | 310.204 | 33.9 | Confirmed | FFT | 20190927 | Zhigang Wen et al. 2022; Qingdong Wu et al., MNRAS, 2023 |
115 | J2319+2048 | 23:19 | +20:48 | 3.397 | 22.1 | Confirmed | FFT | 20191030 | |
116 | J1639-1126 | 16:39 | -11:26 | 1435.400 | 97.3 | Confirmed | SP | 20191125 | |
117 | J1907-1019 | 19:07 | -10:19 | 1760.000 | 92.8 | Confirmed | FFT | 20191210 | Zhao et al. ApJ (2024), submitted |
118 | J1852-0948 | 18:52 | -09:48 | 3026.400 | 239.3 | Confirmed | FFT+SP | 20191224 | Qingdong Wu et al., MNRAS, 2023 |
119 | J1721-0854 | 17:21 | -08:54 | 2173.100 | 49.1 | Confirmed | SP | 20200106 | |
120 | J1843-0757 | 18:43 | -07:57 | 2029.800 | 244.6 | Confirmed | SP | 20200109 | |
121 | J1708-0424 | 17:08 | -04:24 | 1636.000 | 49.3 | Confirmed | SP | 20200115 | |
122 | J1948-0427 | 19:48 | -04:27 | 373.714 | 53.3 | Confirmed | SP | 20200115 | |
123 | J1854-0513 | 18:54 | -05:13 | 1280.000 | 279.6 | Confirmed | SP | 20200115 | Zhao et al. ApJ (2024), submitted |
124 | J1611-0113 | 16:11 | -01:13 | 2600.000 | 19.5 | Confirmed | SP | 20200213 | Qingdong Wu et al., MNRAS, 2023 |
125 | J1604-0257 | 16:04 | -02:57 | 1675.000 | 25.2 | Confirmed | SP | 20200216 | |
126 | J1909+0122 | 19:09 | +01:22 | 1257.300 | 180.3 | Confirmed | SP | 20200302 | Yutong Chen, et al., RAA 2023 |
127 | J1814-0057 | 18:14 | -00:57 | 160.000 | 39.8 | Confirmed | SP | 20200302 | |
128 | J2159+0202 | 21:59 | +02:02 | 665.000 | 35.0 | Confirmed | SP | 20200305 | Qingdong Wu et al., MNRAS, 2023 |
129 | J1239+0326 | 12:39 | +03:26 | 858.000 | 32.3 | Confirmed | SP | 20200312 | Qingdong Wu et al., MNRAS, 2023 |
130 | J1617+1123 | 16:17 | +11:23 | 895.000 | 49.7 | Confirmed | SP | 20200424 | Qingdong Wu et al., MNRAS, 2023; Liu et al. RAA, 2024 |
131 | J1917+2441 | 19:17 | +24:41 | 4.399 | 82.0 | Confirmed | SP | 20200427 | |
132 | J2021+2435 | 20:21 | +24:35 | 879.540 | 86.1 | Confirmed | SP | 20200429 | |
133 | J2150+3427 | 21:50 | +34:27 | 655.600 | 51.8 | Confirmed | SP | 20200514 | DNS; Qingdong Wu et al., ApJL, 2023 |
134 | J2329+2653 | 23:29 | +26:53 | 2555.300 | 49.2 | Confirmed | SP | 20200514 | |
135 | J0518+2431 | 05:18 | +24:31 | 2637.083 | 75.8 | Confirmed | SP | 20200520 | Qingdong Wu et al., MNRAS, 2023 |
136 | J0435+3233 | 04:35 | +32:33 | 3.198 | 38.4 | Confirmed | FFT | 20200608 | |
137 | J2041+3430 | 20:41 | +34:30 | 100.650 | 123.5 | Confirmed | FFT | 20200610 | |
138 | J0806-0753 | 08:06 | -07:53 | 2631.510 | 63.4 | Confirmed | SP | 20200611 | |
139 | J2101-0033 | 21:01 | -00:33 | 1412.150 | 34.0 | Confirmed | SP | 20200613 | |
140 | J0447+2446 | 04:47 | +24:46 | 2.995 | 32.8 | Confirmed | FFT | 20200703 | Qingdong Wu et al., MNRAS, 2023 |
141 | J2108+5640 | 21:08 | +56:40 | 465.000 | 114.0 | Confirmed | SP | 20200715 | |
142 | J1943+2851 | 19:43 | +28:51 | 736.000 | 228.5 | Confirmed | SP | 20200715 | |
143 | J1840+2843 | 18:40 | +28:43 | 685.000 | 61.9 | Confirmed | SP | 20200715 | Zhao et al. ApJ (2024), submitted |
144 | J2042-0638 | 20:42 | -06:38 | 2695.520 | 31.6 | Confirmed | SP | 20200728 | |
145 | J0639-0705 | 06:39 | -07:05 | 986.700 | 104.0 | Confirmed | SP | 20201110 | Zhao et al. ApJ (2024), submitted |
146 | J0535-0231 | 05:35 | -02:31 | 415.000 | 118.7 | Confirmed | SP | 20201207 | |
147 | J1832-0454 | 18:32 | -04:54 | 1342.700 | 182.0 | Confirmed | SP | 20201207 | |
148 | J1602-0611 | 16:02 | -06:11 | 3.950 | 27.6 | Confirmed | FFT | 20210118 | Zhao et al. ApJ (2024), submitted |
149 | J1742-0559 | 17:42 | -05:59 | 917.080 | 96.2 | Confirmed | SP | 20210129 | Zhao et al. ApJ (2024), submitted |
150 | J1751-0542 | 17:51 | -05:42 | 2001.341 | 64.0 | Confirmed | SP | 20210225 | Zhao et al. ApJ (2024), submitted |
151 | J1817-0543 | 18:17 | -05:43 | unknown | 66.0 | Confirmed | SP | 20210227 | RRAT |
152 | J1816-0517 | 18:16 | -05:17 | 1929.000 | 138.0 | Confirmed | SP | 20210309 | |
153 | J1901-0516 | 19:01 | -05:16 | 857.700 | 219.0 | Confirmed | SP | 20210311 | |
154 | J0528-0404 | 05:28 | -04:04 | 917.875 | 76.0 | Confirmed | SP | 20210319 | |
155 | J0227+2859 | 02:27 | +28:59 | 4.089 | 168.2 | Confirmed | FFT | 20210521 | |
156 | J0844-0329 | 08:44 | -03:29 | unknown | 15.0 | Confirmed | SP | 20210521 | RRAT |
157 | J0745-0411 | 07:45 | -04:11 | unknown | 10.0 | Confirmed | SP | 20210527 | RRAT |
158 | J1846-0500 | 18:46 | -05:00 | 476.580 | 405.6 | Confirmed | SP | 20210624 | Zhao et al. ApJ (2024), submitted |
159 | J1813-0452 | 18:13 | -04:52 | 1084.350 | 122.5 | Confirmed | SP | 20210630 | |
160 | J1846-0512 | 18:46 | -05:12 | 23.352 | 310.7 | Confirmed | FFT | 20210702 | DNS; De Zhao et al., ApJL, 2024 |
161 | J1858+2728 | 18:58 | +27:28 | unknown | 67.0 | Confirmed | SP | 20210706 | RRAT |
162 | J1937+1417 | 19:37 | +14:17 | 332.290 | 112.5 | Confirmed | SP | 20210720 | |
163 | J1903+1407 | 19:03 | +14:07 | 1288.800 | 33.9 | Confirmed | SP | 20210720 | |
164 | J0846-1049 | 08:46 | -10:49 | 330.100 | 13.7 | Confirmed | FFT | 20210722 | |
165 | J0640-0139 | 06:40 | -01:39 | 3.461 | 149.8 | Confirmed | FFT | 20210820 | Zhao et al. ApJ (2024), submitted |
166 | J0623+0051 | 06:23 | +00:51 | unknown | 20.0 | Confirmed | SP | 20210908 | RRAT |
167 | J1930+2836 | 19:30 | +28:36 | 1180.250 | 62.5 | Confirmed | SP | 20211130 | |
168 | J0705+2702 | 07:05 | +27:02 | 70.320 | 48.0 | Confirmed | FFT | 20211202 | |
169 | J0521+5647 | 05:21 | +56:47 | 66.560 | 21.8 | Confirmed | FFT | 20211207 | |
170 | J2308+5653 | 23:08 | +56:53 | 263.100 | 61.0 | Confirmed | FFT | 20211207 | |
171 | J2149+5644 | 21:49 | +56:44 | 15.292 | 198.3 | Confirmed | FFT | 20211207 | |
172 | J1006+2721 | 10:06 | +27:21 | 404.700 | 36.6 | Confirmed | FFT | 20211210 | |
173 | J2024+2704 | 20:24 | +27:04 | 8.000 | 179.0 | Confirmed | FFT | 20211219 | |
174 | J0756-0517 | 07:56 | -05:17 | 3.1639 | 21.7 | Confirmed | FFT | 20220611 | |
175 | J1844-0509 | 18:44 | -05:09 | unknown | 385.0 | Confirmed | SP | 20220829 | RRAT |
176 | J1048+5350 | 10:48 | +53:50 | 2726.953 | 28.0 | Confirmed | SP | 20221011 | |
177 | J0226+3356 | 02:26 | +33:56 | unknown | 28.1 | Confirmed | SP | 20221019 | RRAT |
178 | J1914-0628 | 19:14 | -06:28 | 942.000 | 131.0 | Confirmed | SP | 20230420 | RRAT |
179 | J0104+6027 | 01:04 | +60:27 | 869.120 | 124.5 | Confirmed | SP | 20230731 | |
180 | J0145+6020 | 01:45 | +60:20 | 801.720 | 45.4 | Confirmed | SP | 20230807 | |
181 | J2114+2630 | 21:14 | +26:30 | 375.549 | 82.0 | Confirmed | SP | 20230818 | |
182 | J0114+6149 | 01:14 | +61:49 | 1307.390 | 118.2 | Confirmed | SP | 20230818 | |
183 | J0001+6251 | 00:01 | +62:51 | 1555.850 | 164.0 | Confirmed | SP | 20230818 | |
184 | J0231+6254 | 02:31 | +62:54 | 600.879 | 108.6 | Confirmed | SP | 20230818 | |
185 | J1802-0626 | 18:02 | -06:26 | 4.511 | 136.0 | Confirmed | FFT | 20230919 | |
186 | J0139+6158 | 01:39 | +61:58 | 2175.800 | 24.6 | Confirmed | SP | 20230920 | |
187 | J1958+2332 | 19:58 | +23:32 | unknown | 204.5 | Confirmed | SP | 20231018 | |
188 | J1924+2354 | 19:24 | +23:54 | 872.820 | 190.6 | Confirmed | SP | 20231101 | |
189 | J0009+5923 | 00:09 | +59:23 | 824.080 | 117.9 | Confirmed | SP | 20240510 | |
190 | J1726+3707 | 17:26 | +37:07 | 192.783 | 45.0 | Confirmed | SP | 20231213 | |
191 | J2131+3642 | 21:31 | +36:42 | 1110.230 | 100.3 | Confirmed | SP | 20231213 | |
192 | J1735+3613 | 17:35 | +36:13 | 2137.500 | 40.2 | Confirmed | SP | 20231123 | |
193 | J1918+2658 | 19:18 | +26:58 | 722.230 | 114.2 | Confirmed | SP | 20231123 | |
194 | J1200+1331 | 12:00 | +13:31 | 1050.390 | 19.9 | Confirmed | SP | 20240718 | |
195 | J1222+1340 | 12:22 | +13:40 | 2603.100 | 25.7 | Confirmed | SP | 20240830 | |
196 | J0948+6005 | 09:48 | +60:05 | 3.690 | 328.9 | Confirmed | FFT | 20241001 | |
197 | J1112+5841 | 11:12 | +58:41 | 2.996 | 175.4 | Confirmed | FFT | 20241001 | |
198 | J1102+5831 | 11:02 | +58:31 | 4.609 | 121.9 | Confirmed | FFT | 20241001 | |
199 | J1150+5258 | 11:50 | +52:58 | 4.851 | 147.3 | Confirmed | FFT | 20241001 | |
200 | J1333+4314 | 13:33 | +43:14 | 21.705 | 589.4 | Confirmed | FFT | 20241001 | |
201 | J1404+4245 | 14:04 | +42:45 | 5.855 | 206.4 | Confirmed | FFT | 20241001 | |
202 | J1628+4210 | 16:28 | +42:10 | 3.177 | 84.4 | Confirmed | FFT | 20241001 | |
203 | J1610+4210 | 16:10 | +42:10 | 4.027 | 90.0 | Confirmed | FFT | 20241001 | |
204 | J1533+4207 | 15:33 | +42:07 | 3.481 | 13.9 | Confirmed | FFT | 20241001 | |
205 | J1236+4201 | 12:36 | +42:01 | 4.425 | 206.1 | Confirmed | FFT | 20241001 | |
206 | J1202+4148 | 12:02 | +41:48 | 3.890 | 218.8 | Confirmed | FFT | 20241001 | |
207 | J1250+4148 | 12:50 | +41:48 | 11.351 | 310.2 | Confirmed | FFT | 20241001 | |
208 | J1623+4124 | 16:23 | +41:24 | 16.896 | 685.8 | Confirmed | FFT | 20241001 | |
13. Follow-up timing of 24 pulsars discovered in commensal radio astronomy FAST survey
14. Single-pulse Emission Variation of Two Pulsars Discovered by FAST