CRAFTS

CRAFTS Current Sky Coverage

time:2022-03-10

The following is the up-to-date (2022-08-01) CRAFTS sky coverage (superimposed with pulsars) and detailed observation log for your reference.

Download pdf version: CRAFTS current observing coverage

Notes: The unpublished pulsars in the figure are taken from various ongoing surveys including AO327GBT350GBNCCLOTAASPALFAHTRU-South Low-latHTRU-South Med-lat & Hi-latGHRSSSUPERBFAST_CRAFTSFAST_GPPS.

Sky coverage shown in Equatorial coordinates:

Sky coverage shown in Galactic coordinates:

Detailed observation log (sorted by Declination, north to south):

DEC_strips(hhmm) OBS_Date(YYYYMMDD,UT+8) Start_time(MJD) Obs_time(hour) RA_start(hhmmss) DEC_start(ddmmss)
Dec+5946_09_04/ 20200825 59086.15184027778014 4.0 09:00:00 +59:46:00
Dec+5924_09_04/ 20200819 59080.16821759259619 4.0 09:00:00 +59:24:00
Dec+5902_09_04/ 20200818 59079.17093749999913 4.0 09:00:00 +59:02:00
Dec+5841_09_04/ 20200817 59078.17827546296030 3.9 09:06:40 +58:41:00
Dec+5819_09_04/ 20200820 59081.16547453703970 4.0 09:00:00 +58:19:00
Dec+5757_09_04/ 20200816 59077.17638888888905 4.0 09:00:00 +57:57:00
Dec+5736_09_04/ 20200815 59076.17910879629926 4.0 09:00:00 +57:36:00
Dec+5714/ 20200318 58926.64583333333576 23.8 10:22:40 +57:14:00
Dec+5652/ 20200317 58925.63888888889051 24.0 10:08:40 +56:52:00
Dec+5631/ 20200316 58924.61805555555475 10.1 09:34:34 +56:31:00
Dec+5631_15_05/ 20211110 59528.19089120370370 5.0 15:00:00 +56:31:15.05
Dec+5609_15_05/ 20211106 59524.20181712962963 5.0 15:00:00 +56:09:15.05
Dec+5609_09_04/ 20200814 59075.18182870370219 4.0 09:00:00 +56:09:00
Dec+5547/ 20200215 58894.08354166666686 24.2 18:45:36 +55:47:00
Dec+4120_10_05/ 20210929 59486.09831018518518 5.0 10:00:00 +41:20:10.0
Dec+4059_10_05/ 20210930 59487.09557870370370 5.0 10:00:00 +40:59:10.0
Dec+4037_10_05/ 20211001 59488.09284722222222 5.0 10:00:00 +40:37:10.05
Dec+3450_01_05/ 20220429 59698.14268518518519 5.0 01:00:00 +34:50:00
Dec+3429_01_05/ 20220428 59697.14541666666667 5.0 01:00:00 +34:29:00
Dec+3407_01_05/ 20220420 59689.16725694444444 5.0 01:00:00 +34:07:00
Dec+3345_12_05/ 20210130 59243.84476851851852 5.00 11:59:59 +33:45:12
Dec+3345_01_05/ 20220416 59685.17817129629629 5.0 01:00:00 +33:45:00
Dec+3324_12_05/ 20210129 59242.84750000000000 5.00 11:59:59 +33:24:12
Dec+3324_01_05/ 20220331 59669.22185185185185 5.0 01:00:00 +33:24:00
Dec+3302_12_05/ 20210102 59215.92120370370370 5.0 12:00:00 +33:02:12
Dec+3302_01_05/ 20211206 59554.53586805555556 5.0 01:00:00 +33:02:00
Dec+3240_12_05/ 20201222 59204.95123842592593 5.0 12:00:00 +32:40:12
Dec+3240_01_05/ 20220329 59667.22731481481481 5.0 01:00:00 +32:40:00
Dec+3219_12_05/ 20201226 59208.94032407407407 5.0 12:00:00 +32:19:12
Dec+3219_01_05/ 20220328 59666.23004629629630 5.0 01:00:00 +32:19:00
Dec+3157_12_05/ 20201229 59211.93212962962963 5.0 12:00:00 +31:57:12
Dec+3157_01_05/ 20220324 59662.24097222222222 5.0 01:00:00 +31:57:00
Dec+3135_12_05/ 20210202 59246.83657407407408 5.00 11:59:59 +31:35:12
Dec+3135_01_05/ 20220330 59668.22458333333333 5.0 01:00:00 +31:35:00
Dec+3114/ 20200818 59078.83824074074073 5.0 01:00:00 +31:14:00
Dec+3114_06_07/ 20220602 59732.25776620370370 5.0 06:00:00 +31:14:00
Dec+3052/ 20200813 59073.85188657407707 5.0 01:00:00 +30:52:00
Dec+3052_06_07/ 20220522 59721.28778935185185 5.0 06:00:00 +30:52:00
Dec+3030/ 20200810 59070.86008101851621 5.0 01:00:00 +30:30:00
Dec+3030_06_07/ 20220521 59720.29052083333333 5.0 06:00:00 +30:30:00
Dec+3009/ 20200822 59082.82731481481460 5.0 01:00:00 +30:09:00
Dec+3009_06_07/ 20220516 59715.30416666666667 5.0 06:00:00 +30:09:00
Dec+2947/ 20200821 59081.83004629629431 5.0 01:00:00 +29:47:00
Dec+2947_06_07/ 20220515 59714.30689814814815 5.0 06:00:00 +29:47:00
Dec+2925/ 20200806 59066.87099537037284 5.0 01:00:00 +29:25:00
Dec+2925_06_05/ 20220510 59709.32054398148148 5.0 06:00:00 +29:25:00
Dec+2904/ 20200805 59065.87372685185255 5.0 01:00:00 +29:04:00
Dec+2904_06_05/ 20220505 59704.33420138888889 5.0 06:00:00 +29:04:00
Dec+2842/ 20200214 58893.06304398148495 15.9 18:11:39 +28:42:00
Dec+2842_06_05/ 20220423 59692.36696759259259 5.0 06:00:00 +28:42:00
Dec+2820_06_05/ 20220506 59705.33145833333333 5.0 06:00:00 +28:20:00
Dec+2820_01_05/ 20201027 59149.64438657407407 5.0 01:00:00 +28:20:00
Dec+2759_06_05/ 20220421 59690.37241898148148 5.0 06:00:00 +27:59:00
Dec+2759_01_05/ 20201118 59171.58431712962920 5.0 01:00:00 +27:59:00
Dec+2737/ 20200603 59002.68510416666686 23.5 16:19:31 +27:37:00
Dec+2737_01_05/ 20201029 59151.63892361111111 5.0 01:00:00 +27:37:00
Dec+2715/ 20200213 58892.04215277777985 24.1 17:37:31 +27:15:00
Dec+2715/ 20200202 58881.37500000000000 7.5 00:54:29 +27:15:00
Dec+2715_01_05/ 20220418 59687.17269675925926 5.0 01:00:00 +27:15:00
Dec+2654/ 20200201 58880.27931712962891 9.5 22:32:32 +26:54:00
Dec+2632_01_05/ 20201030 59152.63619212962963 5.0 01:00:00 +26:32:00
Dec+2610_01_05/ 20201103 59156.62526620370045 5.0 01:00:00 +26:10:00
Dec+2549_01_05/ 20201105 59158.61980324074102 5.0 01:00:00 +25:49:00
Dec+2527_01_05/ 20201106 59159.61707175926131 5.0 01:00:00 +25:27:00
Dec+2505_01_05/ 20201111 59164.60342592592497 5.0 01:00:00 +25:05:00
Dec+2444_01_05/ 20201112 59165.60069444444525 5.0 01:00:00 +24:44:00
Dec+2422_01_05/ 20201114 59167.59523148147855 5.0 01:00:00 +24:22:00
Dec+2317_06_05/ 20210131 59245.59012731481481 5.00 06:00:00 +23:17:06
Dec+2255_06_05/ 20210201 59246.58739583333333 5.00 06:00:00 +22:55:06
Dec+2234_06_05/ 20210202 59247.58466435185185 5.00 06:00:00 +22:34:06
Dec+2212_06_05/ 20210203 59248.58193287037037 5.00 06:00:00 +22:12:06
Dec+2150_06_05/ 20210204 59249.57920138888889 5.00 06:00:00 +21:50:06
Dec+1415_18_05/ 20201214 59197.22230324074074 5.0 18:00:00 +14:15:18
Dec+1205_10_05/ 20210127 59240.76988425925926 5.0 10:00:00 +12:05:10
Dec+1122_08_05_C/ 20201219 59201.79328703703704 5.0 08:00:00 +11:22:08
Dec+1122_08_05_B/ 20201218 59200.79601851851852 5.0 08:00:00 +11:22:08
Dec+1122_08_05_A/ 20201216 59198.80148148148148 5.0 08:00:00 +11:22:08
Dec+0912_10_05/ 20210128 59241.76715277777778 5.00 09:59:59 +09:12:10
Dec+0158_04_05/ 20200915 59106.88640046296496 5.0 04:00:00 +01:58:00
Dec+0137_04_05/ 20200914 59105.88913194444467 5.0 04:00:00 +01:37:00
Dec+0115_04_05/ 20200913 59104.89186342592438 4.9 04:00:00 +01:15:00
Dec+0053_04_05/ 20200906 59097.91097222222015 5.0 04:00:00 +00:53:00
Dec+0032_04_05/ 20200905 59096.91369212963036 5.0 04:00:00 +00:32:00
Dec+0010_04_05/ 20200904 59095.91642361111008 5.0 04:00:00 +00:10:00
Dec-1332_18_03/ 20210310 59283.40304398148148 4.74 04:00:00 -13:32:18
Dec-1332_04_05/ 20210324 59297.36481481481481 5.00 03:59:59 -13:32:04
Dec-1311_18_03/ 20210311 59284.40032407407407 4.74 04:00:00 -13:11:18
Dec-1311_04_05/ 20210325 59298.36209490740741 5.00 04:00:00 -13:11:04
Dec-1249_04_05/ 20210326 59299.35936342592593 5.00 04:00:00 -12:49:04
Dec-1227_04_05/ 20210417 59321.29929398148148 1.72 04:00:00 -12:27:04
Dec-1206_04_05/ 20210508 59342.24195601851852 5.00 04:00:00 -12:06:04
Dec-1144_04_05/ 20210520 59354.20918981481481 5.00 04:00:00 -11:44:04
Dec-1122_04_05/ 20210531 59365.17915509259259 5.00 04:00:00 -11:22:04
Dec-1101_04_05/ 20210523 59357.20100694444444 5.00 04:00:00 -11:01:04
Dec-0934_04_05/ 20210614 59379.14094907407408 5.0 04:00:00 -09:34:04.05
Dec-0912_04_05/ 20210617 59382.13275462962963 5.0 04:00:00 -09:12:04.05
Dec-0851_04_05/ 20210619 59384.12729166666667 5.0 04:00:00 -08:51:04.05
Dec-0829_04_05/ 20210627 59392.10545138888889 5.0 04:00:00 -08:29:04.05
Dec-0829_04_05/ 20201118 59170.71162037036993 5.0 04:00:00 -08:29:00
Dec-0807_04_05/ 20210630 59395.09726851851852 5.0 04:00:00 -08:07:04.05
Dec-0807_04_05/ 20210623 59388.11637731481482 0.9 04:00:00 -08:07:04.05
Dec-0807_04_05/ 20200927 59118.85359953704028 5.0 04:00:00 -08:07:00
Dec-0746_04_05/ 20210702 59397.09180555555556 5.0 04:00:00 -07:46:04.05
Dec-0746_04_05/ 20200925 59116.85905092592293 5.0 04:00:00 -07:46:00
Dec-0724_04_05/ 20210703 59398.08908564814815 5.0 04:00:00 -07:24:04.05
Dec-0724_04_05/ 20200924 59115.86178240740992 5.0 04:00:00 -07:24:00
Dec-0702_04_05/ 20210705 59400.08362268518519 5.0 04:00:00 -07:02:04.05
Dec-0702_04_05/ 20200923 59114.86451388888963 5.0 04:00:00 -07:02:00
Dec-0641/ 20200409 58947.66666666666424 24.2 12:15:51 -06:41:00
Dec-0641_04-05/ 20210721 59416.03994212962963 5.0 04:00:00 -06:41:04.05
Dec-0619/ 20200410 58948.68055555555475 24.1 12:39:50 -06:19:00
Dec-0619_04_05/ 20211201 59548.67682870370370 5.0 04:00:00 -06:19:04.05
Dec-0619_04_05/ 20211029 59515.76693287037037 5.0 04:00:00 -06:19:04.05
Dec-0619_04_05/ 20210801 59427.00990740740741 10.0 04:00:00 -06:19:04.05
Dec-0619_04-05/ 20210730 59425.01537037037037 5.0 04:00:00 -06:19:04.05
Dec-0557/ 20200411 58949.69444444444525 24.2 13:03:50 -05:57:00
Dec-0557_04_05/ 20210918 59474.87886574074074 5.0 04:00:00 -05:57:04.05
Dec-0557_04-05/ 20210731 59426.01263888888888 5.0 04:00:00 -05:57:04.05
Dec-0536/ 20200412 58950.70833333333576 24.2 13:27:50 -05:36:00
Dec-0536_04_05/ 20211119 59536.70959490740741 5.0 04:00:00 -05:36:04.05
Dec-0536_04_05/ 20211118 59535.71232638888889 5.0 04:00:00 -05:36:04.05
Dec-0536_04_05/ 20211116 59533.71778935185185 5.0 04:00:00 -05:36:04.05
Dec-0536_04_05/ 20211115 59532.72052083333333 5.0 04:00:00 -05:36:04.05
Dec-0536_04_05/ 20211113 59530.72598379629630 5.0 04:00:00 -05:36:04.05
Dec-0536_04_05/ 20211109 59526.73689814814815 5.0 04:00:00 -05:36:04.05
Dec-0536_04_05/ 20211105 59522.74782407407407 5.0 04:00:00 -05:36:04.05
Dec-0536_04_05/ 20211104 59521.75055555555555 5.0 04:00:00 -05:36:04.05
Dec-0536_04_05/ 20211102 59519.75601851851852 5.0 04:00:00 -05:36:04.05
Dec-0536_04_05/ 20211028 59514.76966435185185 5.0 04:00:00 -05:36:04.05
Dec-0536_04_05/ 20211027 59513.77239583333333 5.0 04:00:00 -05:36:04.05
Dec-0514/ 20200413 58951.72222222221899 24.2 13:51:49 -05:14:00
Dec-0514_04_05/ 20211130 59547.67957175925926 5.0 04:00:00 -05:14:04.05
Dec-0452/ 20200414 58952.73611111110949 24.2 14:15:49 -04:52:00
Dec-0452_04_05/ 20211126 59543.69048611111111 5.0 04:00:00 -04:52:04.05
Dec-0431/ 20200803 59064.00376157407300 5.0 04:00:00 -04:31:00
Dec-0431_04_05/ 20211127 59544.68776620370370 5.0 04:00:00 -04:31:04.05
Dec-0409/ 20200804 59065.00146990740905 5.0 04:00:38 -04:09:00
Dec-0409_04_05/ 20211128 59545.68503472222222 5.0 04:00:00 -04:09:04.05
Dec-0347/ 20200808 59068.99011574074393 5.0 04:00:00 -03:47:00
Dec-0347_04_05/ 20211123 59540.69869212962963 5.0 04:00:00 -03:47:04.05
Dec-0326/ 20200807 59067.99284722222365 5.0 04:00:00 -03:26:00
Dec-0326_04_05/ 20211121 59538.70415509259259 5.0 04:00:00 -03:26:04.05
Dec-0304/ 20200809 59069.98739583333372 5.0 04:00:00 -03:04:00
Dec-0242/ 20200811 59071.98193287036702 5.0 04:00:00 -02:42:00
Dec-0221/ 20200812 59072.97920138888730 5.0 04:00:00 -02:21:00
Dec-0159_04_05/ 20200824 59084.94644675926247 5.0 04:00:00 -01:59:00
Dec-0137_04_05/ 20200826 59086.94098379629577 5.0 04:00:00 -01:37:00
Dec-0116_04_05/ 20200827 59087.93826388888556 5.0 04:00:00 -01:16:00
Dec-0054_04_05/ 20200828 59088.93553240740584 5.0 04:00:00 -00:54:00
Dec-0032_04_05/ 20200829 59089.93280092592613 5.0 04:00:00 -00:32:00
Dec-0011_04_05/ 20200903 59094.91915509258979 5.0 04:00:00 -00:11:00
 

DOWNLOAD :